Bus Types in Montgomery
Whether you're taking a fan group down I-65 to Cramton Bowl for a football game, shuttling wedding guests between downtown hotels and a reception hall in Old Cloverdale, or organizing a school field trip to the Alabama State Capitol, Montgomeryminibuscompany.com makes finding group transportation in Montgomery fast and easy. Fill out one quick form and compare vehicles and online rates from a large network of bus companies serving Montgomery online — no account needed to start comparing. Browse 18-passenger minibuses, 25-passenger party buses, 40–56 passenger charter buses, sprinter vans, and school buses all in one place, with pricing and vehicle photos available after you submit.
Call 334-851-3310 any time or use the 30-second online quote tool to explore your Montgomery bus rental options today!
Buses You Can Book in Montgomery
18 Passenger Minibus
20 Passenger Minibus
25 Passenger Minibus
28 Passenger Minibus
30 Passenger Minibus
35 Passenger Minibus
Sprinter Van with Driver
Vehicles shown above are NOT the exact makes and models available for every trip. We are NOT a transportation company and do not own or operate vehicles. Photos are examples only and may show stock or typical vehicles, not the exact vehicle offered for your reservation. Fill out the online quote form or call 334-851-3310 to view current vehicle options, photos, availability, and pricing. Confirm the exact vehicle details and amenities before booking.
See What Bus Amenities Are Available
| Amenity | Charter bus40–56 passengers | Minibus18–35 passengers | Sprinter van8–15 passengers | Party bus15–50 passengers | School bus44–48 passengers |
|---|---|---|---|---|---|
| Seating & comfort | |||||
| Air conditioningCooled cabin with overhead vents. | Common | Common | Common | Common | Varies |
| Reclining high-back seatsForward-facing rows that tilt back, like a coach seat. | Common | Varies | Varies | Not typical | Not typical |
| Wraparound lounge seatingBenches along the walls, facing inward, so the group can talk. | Not typical | Not typical | Not typical | Common | Not typical |
| Onboard restroomEnclosed lavatory at the rear; no rest stop needed. | Common | Varies | Not typical | Varies | Not typical |
| Tinted privacy windowsDarkened glass that limits the view in from outside. | Common | Varies | Varies | Common | Not typical |
| Power & connectivity | |||||
| USB charging portsUSB sockets at or near each seat. | Common | Varies | Varies | Varies | Not typical |
| 110V power outletsRegular wall plugs for laptops and camera gear. | Varies | Varies | Varies | Varies | Not typical |
| WiFiOnboard hotspot; speed follows the cell signal on your route. | Varies | Varies | Varies | Varies | Not typical |
| Entertainment | |||||
| Flat-screen monitorsScreens for video; bring your own media. | Varies | Varies | Varies | Common | Not typical |
| Bluetooth sound systemPlay music straight from a phone. | Varies | Varies | Varies | Common | Not typical |
| LED & fiber-optic lightingColor-changing cabin and ceiling lighting. | Not typical | Varies | Not typical | Common | Not typical |
| Dry bar & coolersCounter with ice storage; you supply the drinks. | Not typical | Not typical | Varies | Common | Not typical |
| Storage & group logistics | |||||
| Overhead interior racksShelves above the seats for bags and coats. | Common | Varies | Not typical | Not typical | Not typical |
| Undercarriage luggage baysLarge exterior compartments for suitcases and equipment. | Common | Varies | Not typical | Not typical | Not typical |
| PA system & microphoneFor guides, coordinators, and announcements. | Common | Varies | Not typical | Varies | Varies |
- Common — widely offered for this bus type; confirm the exact vehicle.
- Varies — on some vehicles only; confirm before booking.
- Not typical — not normally expected; request and confirm it if required.
Amenities listed above are common features that MAY be available on buses. Because we are a referral website and do NOT own or operate buses, exact features vary by vehicle, provider, and availability. After you submit your quote request, you can browse vehicle options, pricing, and available details on the results page. To confirm the exact amenities included with a specific vehicle offered for your trip, call 334-851-3310 before booking.